Special Merits, Champions, and Special Awards 2022
A1 – Dairy Cattle
Award | Exhibitor |
Holstein – Junior Champion Female | Alison Grulke |
Holstein – Reserve Junior Champion Female | Alison Grulke |
Holstein – Senior Champion Female | Mary Gundrum |
Holstein – Reserve Senior Champion Female | Shawn Nehls |
Guernsey – Junior Champion Female | Katherine Feucht |
Brown Swiss – Junior Champion Female | Kendalyn Waddell |
Brown Swiss – Reserve Junior Champion Female | Sellcrest Farm |
Jersey – Junior Champion Female | Brian Paulson |
Jersey – Junior Champion Female | Kallie Larson |
Jersey – Senior Champion Female | Kallie Larson |
Ayrshire – Junior Champion Female | Neitzel Farms |
Ayrshire – Reserve Junior Champion Female | Neitzel Farms |
Milking Shorthorn – Junior Champion Female | Easterbrook Farms |
Milking Shorthorn – Reserve Junior Champion Female | Michael Waddell |
B2 – Beef Cattle
Champion
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
B2 | 9 | 11 | Hereford – Cow over 2 years | 1045 | Hickory Grove Farm |
Reserved Champion
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
B2 | 8 | 6 | Angus – Heifer Calf, Junior | 1019 | Caseton Paar |
E12 – Dairy Products
Best of Show
Dept | Class | Lot | Description | Exhibitor Name |
E12 | 24 | 1 | Matterhorn Alpine Cheddar | Widmer’s Cheese |
F-14 – Crops, Fruits, and Vegetables
Forage Council Award/Peaq Stick
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
F14 | 30 | 1 | Hay Sheaves, 2022 Crop, Alfalfa | 1200 | Ron Wiskerchen |
Best Apple – Keil Award
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
F14 | 36 | 4 | McIntosh | 1192 | Larissa Schumann |
Best Potato – Keil Award
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
F14 | 35 | 5 | Huckelberry Gold | 1129 | Glen Schulz |
Jung’s Outstanding Vegetable Display
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
F14 | 34 | 2 | Best Show – Gourds | 1113 | Cathie Bohl |
Jung’s Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
F14 | 34
|
5 | Best of Show Vegetables | 1186 | Debbie Westhuis |
Special Merit
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
F14 | 25 | 4 | 10 ears husked – shell corn | 1117 | Bill Hemling |
F14 | 26 | 2 | 6 stalks, 2021 crop corn for silage | 1228 | Cohen Westra |
F14 | 27 | 4 | Threshed Seed 2021 Crop ½ PE soybeans | 1113 | Cathie Bohl |
F14 | 29 | 2 | Sheaves, 2022 Crop Soybeans Mat Group 1.7 above | 1174 | Dennis Stensaas |
F14 | 28 | 3 | Grain Sheaves, 2022 Crop Wheat | 1136 | Chris Stebnitz |
F14 | 32 | 6 | Cabbage, 2 red | 1005 | Russell Tietz |
F14 | 32 | 23 | Onions, 5 yellow | 1070 | Della Schoppe |
F14 | 32 | 28 | Peppers, 3 mild, no Bells | 1246 | Shelly Grosenick |
F14 | 32 | 30 | Pumpkins, 2 pie | 1005 | Russell Tietz |
G-15 – Flowers
Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
G15 | 38 | 41 | Glad – one color | 1118 | Nancy Mertz |
Top of Class
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
G15 | 41A | 119 | Arrangement – BBQ | 1233 | Laurie Peirick |
G15 | 40 | 98 | Artistic Arranged | 1114 | Amy Bohl |
G15 | 39 | 61 | Begonia | 1145 | Sharleen Searvogel |
G15 | 40 | 98 | Hats Off | 1114 | Amy Bohl |
G15 | 41A | 115 | Corsage | Jane Schmidt | |
G15 | 40 | 89 | Autumn Radiance | 1036 | Sally Ebert |
G15 | 39 | 69 | Succulent | 1163 | Karoline Twardokus |
H-16 – Honey
Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
H16 | 42 | 10 | Honey and Syrup One Bees Wax Disp. Cont. Not 1 | 1254 | Tami DeLisle |
H16 | 42 | 4 | Extracted Honey, WI Fancy Dark | 1263 | Teresa Wolf |
J-18 – Cultural Arts
Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
J18 | 45 | 57 | Blacksmithing – Traditional, Copper Candy Bowl | 1122 | Charles Starr |
J18 | 43 | 3 | Mixed Media | 1112 | Jill Wagner |
J18 | 43 | 4 | Watercolors/Tempera | 1254 | Tami DeLisle |
J18 | 43 | 5 | Pastels, Crayons, Chalk | 1072 | Nick Schultz |
J18 | 44 | 21 | Old Item, Made New | 1176 | Carl Werner |
J18 | 44 | 23 | Americana, Patriotic | 1028 | Janet Flint |
J18 | 44 | 24 | Model from Kit | 1131 | Drake Schultz |
J18 | 44 | 247 | Leather Craft, No Kit | 1122 | Charles Starr |
K-20 – Photography
Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
K20 | 45A | 14 | Colored Prints – Birds | 1036 | Sally Ebert |
K20 | 45B | 4 | Black and White – Portraits (People) | 1206 | Lynsey Fix |
K20 | 45C | 1 | Black and White – Portraits (People) | 1309 | Emily Schwanke |
K20 | 45D | 2 | Colored – Nature Scenery | 1162 | Crystal Soldner |
K20 | 45D | 9 | Colored – Flowers | 1235 | Gena Ganske |
K20 | 45D | 4 | Colored – Water Ways | 1268 | Vicki Marshall |
K20 | 45D | 10 | Colored – Winter Scenes | 1226 | Sherry Duckett |
K20 | 45D | 6 | Colored – Portraits | 1023 | Pegi Erdmann |
K20 | 45D | 3 | Colored – Animals | 1233 | Laurie Peirick |
K20 | 45C | 2 | Black and White – Scenery | 1161 | Brandon Soldner |
L-25 – Foods
Best of Show –
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
L25 | 46 | 12 | Sourdough Bread | 1154 | Julie Gillingham |
L25 | 49 | 3 | Cupcakes, frosted | 1356 | Amber Yelk |
L25 | 49 | 5 | Jelly Roll | 1223 | Molly Warmka |
L25 | 52 | 3 | Lemon Meringue Pie | 1314 | Becky Doman |
L25 | 52 | 11 | Cream Pie | 1118 | Nancy Mertz |
L25 | 52 | 12 | Baked Cheesecake | 1053 | Becky Feucht |
L25 | 51 | 8 | Cookies, filled | 1116 | Diane Hemling |
L25 | 55 | 15 | Vegetable Soup Mix | 1276 | Susie Davidson |
L25 | 55 | 7 | Strawberries | 1276 | Susie Davidson |
L25 | 54 | 37 | Amaretto Cherry | 1246 | Shelly Grosenick |
L25 | 54 | 41 | Black Currant | 1263 | Teresa Wolf |
L25 | 54 | 56 | Pickled Relish | 1275 | Terri Strahota |
L25 | 54 | 26 | Tomato Sauce | 1164 | Patricia Sennhenn |
L25 | 54 | 36 | Rhubarb-Strawberry Jam | 1022 | Jeanne Malterer |
L25 | 50 | 1 | Doll Cake | 1340 | Mari Wolff |
L25 | 50 | 2 | Birthday/Holiday Cake | 1056 | Shannon Caine |
L25 | 50 | 3 | Birthday/Holiday Cake | 1354 | Cassandra Fairbank |
M-26 – Clothing
Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
M26 | 57 | 24 | Torte Bag | 1270 | Renee Wendlandt |
M26 | 57 | 13 | Jacket | 1178 | Deborah Dais |
M26 | 56 | 10 | Toddler Garment – Hat | 1220 | Abigail Schultz |
M26 | 56 | 16 | Doll Clothes | 1270 | Renee Wendlandt |
M26 | 56 | 2 | Girl’s Dress | 1270 | Renee Wendlandt |
N-27 – Knitting & Crocheting
Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
N27 | 58 | 27 | Crocheting – Balance | 1334 | Georgia Henken |
N27 | 58 | 7 | Afghan – over 48” | 1002 | Carol White |
N27 | 59 | 8 | Deer Head Crocheting | 1245 | Amy Kittel |
N27 | 59 | 11 | Afghan | 1047 | Ruth Ebert |
O-28 – Home Furnishings
Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
O28 | 64 | 17 | Misc. Counted Cross Stitch Kit | 1027 | Ruth Ebert |
O28 | 64 | 31 | Misc. Kitchen Item Dec | 1274 | Brandi Strahota |
O28 | 64 | 6 | Misc. Needlepoint Piece Plastic Canvas | 1002 | Carol White |
O28 | 62 | 13 | Scrap Quilt | 1028 | Janet Flint |
O28 | 62 | 20 | Quilted Table Runner | 1130 | Leona Schoppe |
O28 | 60 | 2 | Embroidery – Machine | 1237 | Sue Weiss |
O28 | 62 | 10 | Quilt – Lap | 1270 | Renee Wendlandt |
Sew Many Quilters Quilt Guild Award of Excellence
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
O28 | 62 | 3 | Bed Quilts – Long Arm | 1180 | Linda Dykstra |
O28 | 64 | 37 | Small Furniture Item | 1187 | Caleb Lemke |
O28 | 64 | 29 | Misc. Recycled | 1237 | Ken Strahota |
Senior Citizens
Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
SR 22 | 66 | 4 | Article of Creative Design | 1179 | Eileen Goodman |
SR 22 | 66 | 2 | Article for use in Home | 1361 | David Guenterberg |
SR O28 | 70 | 3 | Appliqued and Quilted | 1139 | Patricia Beck |
SR O28 | 69 | 3 | Dish Towels | 1237 | Sue Weiss |
SR O28 | 72 | 13 | Any Christmas | 1008 | Jennifer Gieed |
SR O28 | 72 | 7 | Wall Hanging | 1139 | Patricia Gieed |