Special Merits, Champions, and Special Awards 2021
A1 – Dairy Cattle
Award | Exhibitor |
Holstein – Junior Champion Female | Sellcrest Farm |
Holstein – Reserve Junior Champion Female | Mary Gundrum |
Holstein – Senior Champion Female | Shawn Nehls |
Holstein – Reserve Senior Champion Female | Jared Buske |
Holstein – Junior Honorable Mention Female | Ladinodale Holsteins (Nikki Gunst) |
Guernsey – Junior Champion Female | Smith-Crest |
Jersey – Senior Champion Female | Steve Lichty |
Jersey – Reserve Senior Champion Female | Steve Lichty |
Ayrshire – Junior Champion Female | Kennedy Neitzel |
Ayrshire – Reserve Junior Champion Female | Kennedy Neitzel |
Milking Short Horn – Junior Champion Female | Easterbrook Farm |
Milking Short Horn – Reserve Junior Champion Female | Easterbrook Farm |
B2 – Beef Cattle
Champion
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
B2 | 8 | 8 | Heifer Summer Yearling (Angus) | 63 | Scott Guenther (Shown by Caleb Guenther) |
Reserved Champion
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
B2 | 8 | 6 | Heifer Calf Junior (Angus) | 32 | Bryce Behring |
E12 – Dairy Products
Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
E12 | 24 | 9 | Marinated Mozzarella Balls | 326 | Crave Bros Farmstead Cheese |
F-14 – Crops, Fruits, and Vegetables
Best Apple – Keil Award
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
F14 | 36 |
Best Potato – Keil Award
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
F14 | 35 | 4 | Potatoes, Yukon Gold | 95 | Carrie Twardokus |
Jungs Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
F14 | 34 | 4 | Best of Show Vegetables | 129 | Holley Schwartz |
Forage Council Award/Peaq Stick
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
F14 | 30 | 1 | Hay Sheaves, 2021 Crop, Alfalfa | 303 | Ron Wiskerchen |
Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
F14 | 27 | 2 | Threshed Seed 2020 Crop 1/2 Peck Winter Wheat | 3 | Russell Tietz |
F14 | 34 | 2 | Best of Show – Gourds | 59 | Cathie Bohl |
F14 | 25 | 2 | 10 Ears Husked, Sweet Corn, Any Variety | 3 | Russell Tietz |
F14 | 32 | 16 | Garlic, 1 quart | 156 | Robert Searvogel |
F14 | 32 | 25 | Parsley, any potted | 223 | Rhonda Soldner |
F14 | 32 | 31 | Pumpkins, 2 yellow field | 3 | Russell Tietz |
G-15 – Flowers
Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
G15 | 39 | 73 | Impatients | 39 | Becky Feucht |
Top of Class
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
G15 | 37 | 12 | Petunias – 5 or more | 157 | Sharleen Searvogel |
G15 | 38 | 52 | Dahlia Large | 169 | Ginger Salzman |
G15 | 39 | 66 | Foliage Plant | 218 | Vicky Fink |
G15 | 40 | 99 | Beach Front | 201 | Stephanie Klatt |
G15 | 41 | 112 | Wisconsin Roadsides | 206 | Vicky Fink |
H-16 – Honey
Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
H16 | 42 | 11 | Maple Syrup | 167 | Terry Klapper |
H16 | 42 | 10 | Bees Wax Display Containing Not Less than 1 lb | 40 | Andrew Schnizler |
J-18 – Cultural Arts
Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
J18 | 43 | 5 | Dalmatian | 282 | Gena Bush |
J18 | 43 | 4 | Horsemen | 175 | Nick Schultz |
J18 | 43 | 10 | Race Car Driver | 175 | Nick Schultz |
J18 | 43 | 2 | Girl Washing Car | 175 | Nick Schultz |
J18 | 44 | 27 | Leather Work Chair | 1 | Col Jon Rafel |
J18 | 44 | 23 | American Quilt | 61 | Linda Dykstra |
J18 | 44 | 13 | Rubber Stamp Cards | 296 | Vicki Marshall |
J18 | 44 | 9 | Turtles | 341 | Roger Schepp |
J18 | 44 | 2 | Mask | 228 | Tami Joe DeLisle |
J18 | 44 | 34 | Wind Chime | 207 | Bonnie Hellenbrand |
J18 | 44 | 19 | Recycled Bench | 233 | Krista Klas |
J18 | 44 | 1 | Collage | 14 | Christine Baker |
J18 | 44 | 16 | Palm Tree | 158 | Julie Novander |
K-20 – Photography
Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
K20 | 45A | 6 | 3 colored prints – Babies and Children | 24 | Jill Wagner |
K20 | 45A | 16 | 3 colored prints – On the Farm | 189 | Kathy Stensaas |
K20 | 45B | 6 | 3 black/white prints – Animals | 282 | Gena Bush |
K20 | 45C | 1 | Black/White enlargement – Portrait | 93 | Mylie Wendorf |
K20 | 45D | 6 | Colored enlargement – Portrait | 6 | Emily Schwanke |
K20 | 45D | 4 | Colored enlargement – Waterway | 270 | Brittany Rennhack |
K20 | 45D | 5 | Colored enlargement – Autumn Scenery | 311 | Rachel Kopas |
L-25 – Foods
Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
L25 | 54 | 26 | Sauce, Tomato-based | 309 | Sarah Kopas |
L25 | 54 | 37 | Jams – any other fruit named | 338 | Shelly Grosenick |
L25 | 55 | 15 | Dried Mixed Vegetable Soup/Stew | 195 | Susie Davidson |
L25 | 50 | 3 | Birthday/Holiday Cake, using fondant | 160 | Wendy Zirbel |
L25 | 46 | 10 | Doughnuts, yeast | 141 | Caleb Lemke |
L25 | 47 | 1 | Coffee Cake, other than yeast | 57 | Beverly Karst |
L25 | 31 | 2 | Muffins – peanut butter | 31 | Diane Hemling |
L25 | 51 | 9 | Bar, filled, no brownies | 31 | Diane Hemling |
L25 | 51 | 13 | Molasses Cookies | 324 | Amber Yelk |
L25 | 52 | 11 | Eclair or Cream Puff Shell | 79 | Nancy Mertz |
L25 | 49 | 3 | Cupcakes, frosted | 324 | Amber Yelk |
L25 | 47 | 13 | Baking Powder Biscuit | 139 | Emma Lemke |
L25 | 51 | 8 | Cookies, filled | 31 | Diane Hemling |
L25 | 52 | 9 | Cream Pie | 79 | Nancy Mertz |
M-26 – Clothing
Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
M26 | 56 | 16 | Children’s Garment – Other Item | 80 | Laura Falk |
M26 | 56 | 4 | Children’s Garment – Jumper | 81 | Renee Wendlandt |
M26 | 57 | 15 | Adult Garments – Vest | 200 | Deborah Dais |
M26 | 57 | 24 | Adult Garments – Purse | 181 | Renee Wendlandt |
N-27 – Knitting & Crocheting
Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
N27 | 58 | 16 | Knitting – Lace Knitted | 307 | Georgia Henken |
N27 | 58 | 6 | Knitting – Afghan | 86 | Helen Davidson |
N27 | 59 | 10 | Crocheting – Afghan, Non-embroidered | 9 | Judy Madigan |
O-28 – Home Furnishings
Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
O28 | 64 | 37 | Wool Stem 18” Doll Coat and Hat | 181 | Renee Wendlandt |
O28 | 60 | 2 | Machine Embroidery Placemats | 72 | Sue Weiss |
O28 | 62 | 17 | Quilted Wall Hanging – Fish | 222 | Amanda Soldner |
O28 | 62 | 13 | Quilt from Scraps – 20 different scraps | 10 | Janet Flint |
O28 | 64 | 18 | Counted Cross Stitch Kit | 2 | Carol White |
O28 | 62 | 8 | Lap Quilt – pieced and long arm quilted | 142 | Tammy Lind |
O28 | 62 | 14 | Recycled Quilt/ Beaver Dam Shirt | 302 | Sally Shoemaker |
Sew Many Quilters Quilt Guild Award of Excellence
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
O28 | 62 | 3 | Pieced & Long-Arm Quilted Bed-sized Quilt | 181 | Sue Weiss |
O28 | 62 | 1 | Pieced & Hand Quilted Bed-sized Quilt | 150 | Kathleen Beck |
Senior Citizens
Best of Show
Dept | Class | Lot | Description | Exhib Num | Exhibitor Name |
SR22 | 66 | 4 | Woodworking – | 123 | James Nyswonger |
SR22 | 66 | 1 | Woodworking | 341 | Roger Schepp |
SR N27 | 68 | 2 | Crocheted Afghan | 8 | Bonnie Schilling |
SR N27 | 67 | 3 | Knitted Afghan | 35 | Diane Luedtke |
O28 | 70 | 3 | Quilt | 151 | Patricia Beck |
Leave A Comment